Attendance: 1510
Percent of attendees who've attended the conference 10 or more times: 50.4%
| Business type | Percent |
| Public Accounting | 63.7% |
| General Industry | 29.7% |
| Government | 3.0% |
| Education | 1.5% |
| Other | 2.1% |
| Position | Percent |
| Public Acctg-Partner | 16.2% |
| Public Acctg-Sole Practitioner | 14.8% |
| Public Acctg- Staff | 13.4% |
| Public Acctg-Manager | 11.3% |
| Public Acctg-Managing Partner | 4.8% |
| Industry-Manager | 4.3% |
| Industry-CFO | 4.0% |
| Industry-Controller/Comptroller | 2.8% |
| Industry-Other Executive | 2.6% |
| Industry-Accountant | 2.6% |
| State | Percent |
| MN | 88.7% |
| WI | 2.2% |
| IA | 1.6% |
| ND | 1.5% |
| SD | 0.9% |
| IL | 0.1% |
| CT | 0.1% |
| NY | 0.1% |
| International | 0.1% |
| Gender | Percent |
| Men | 69.8% |
| Women | 29.0% |
| Firm/Company | Attendees |
| Minnesota Department of Revenue | 33 |
| Deloitte & Touche | 24 |
| Kern, DeWenter, Viere, Ltd. | 22 |
| Myslajek Ltd. | 20 |
| HLB Tautges Redpath, Ltd. | 19 |
| Baker Tilly Virchow Krause, LLP | 17 |
| Boulay, Heutmaker, Zibell & Co., PLLP | 16 |
| Lethert, Skwira, Schultz & Co., LLP | 15 |
| McGladrey & Pullen, LLP | 15 |
| Boyum & Barenscheer, PLLP | 13 |
1510 people attended
Check out the list of most popular sessions based on current registrations.
Once again, we're looking for you to cast your vote to pick the official Tax11 T-shirt. Polls are open through Friday, Oct. 28. Find out the winning slogan when you visit the MNCPA booth on the lower level at the conference.
See the current list of Tax11 attendees. Requires registration and log-in.
MNCPA members: When you meet fellow members at the conference, flag them as contacts. You can also keep notes about your contacts, such as how you met and their areas of expertise.