CPA Exam Statistics

The following statistics are for national exam candidates, and not Minnesota specifically.

2011 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUDIT 44% 48% 47% 43%
BEC 42% 46% 52% 45%
FAR 42% 45% 45% 44%
REG 49% 52% 54% 47%
2010 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUDIT 47% 51% 49% 45%
BEC 47% 49% 51% 44%
FAR 45% 48% 53% 45%
REG 49% 52% 54% 47%
2009 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUDIT 48% 52% 52% 48%
BEC 46% 49% 52% 46%
FAR 46% 51% 51% 46%
REG 48% 52% 52% 47%
2008 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUDIT 45% 53% 51% 47%
BEC 47% 48% 50% 46%
FAR 46% 50% 54% 46%
REG 46% 49% 51% 49%
2007 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUDIT 44% 48% 51% 45%
BEC 44% 48% 47% 47%
FAR 44% 49% 52% 46%
REG 42% 48% 50% 47%
2006 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUDIT 41% 44% 47% 44%
BEC 42% 43% 46% 43%
FAR 42% 43% 47% 45%
REG 39% 42% 45% 42%

Resources for students

Accounting Employer & Internship Directory
Ace your interview! Research potential employers with our searchable guide.

MNCPA Scholarships
Help pay for your accounting education with $1,000 from the MNCPA.