Help  |  Pay an Invoice  |  My Account  |  CPE Log  |  Log in

CPA Exam Statistics

The following statistics are for national exam candidates, and not Minnesota specifically.
 

2024 pass rates by exam section
   Q1   Q2   Q3   Q4  Cumulative
AUD 45% 47%     46%
FAR 42% 41%     41%
REG 63% 63%     63%
BAR 43% 40%     41%
ISC 51% 58%     56%
TCP 82% 76%     78%
2023 pass rates by exam section
   Q1   Q2   Q3   Q4  Cumulative
AUD 47% 48% 46% 46% 47%
BEC 57% 59% 55% 38% 57%
FAR 42% 43% 44% 39% 43%
REG 59% 60% 59% 55% 59%
2022 pass rates by exam section
   Q1   Q2   Q3   Q4  Cumulative
AUD 47% 49% 49% 47% 48%
BEC 57% 62% 60% 60% 60%
FAR 45% 46% 44% 41% 44%
REG 60% 61% 62% 56% 60%
2021 pass rates by exam section
   Q1   Q2   Q3   Q4  Cumulative
AUD 49% 50% 47% 45% 48%
BEC 62% 63% 62% 60% 62%
FAR 47% 43% 48% 41% 45%
REG 59% 59% 63% 58% 60%
2020 pass rates by exam section
   Q1   Q2   Q3   Q4  Cumulative
AUD 48% 65% 57% 47% 53%
BEC 62% 77% 70% 61% 66%
FAR 46% 63% 56% 44% 50%
REG 55% 76% 66% 58% 62%
2019 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov Cumulative
AUD 49% 55% 52% 51% 51%
BEC 58% 60% 63% 60% 60%
FAR 44% 49% 50% 41% 46%
REG 50% 59% 58% 56% 56%
2018 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov Cumulative
AUD 49% 55% 51% 49% 51%
BEC 56% 60% 60% 60% 59%
FAR 42% 49% 49% 45% 46%
REG 50% 56% 57% 50% 53%
2017 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov Cumulative
AUD 43% 52% 52% 48% 49%
BEC 50% 55% 55% 55% 53%
FAR 43% 44% 48% 43% 44%
REG 46% 48% 49% 46% 47%
2016 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov Cumulative
AUD 45% 49% 45% 44% 46%
BEC 55% 56% 58% 53% 55%
FAR 45% 46% 48% 43% 46%
REG 48% 50% 50% 46% 48%
2015 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov Cumulative
AUD 45% 49% 48% 47% 47%
BEC 53% 58% 59% 55% 56%
FAR 44% 49% 50% 43% 47%
REG 48% 51% 51% 47% 49%
2014 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov Cumulative
AUD 47% 49% 47% 42% 46%
BEC 53% 58% 58% 52% 55%
FAR 44% 48% 51% 46% 48%
REG 49% 52% 45% 44% 49%
2013 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov Cumulative
AUD 45% 48% 47% 43% 46%
BEC 53% 56% 59% 54% 56%
FAR 47% 49% 51% 45% 48%
REG 48% 50% 50% 47% 48%
2012 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUD 45% 48% 50% 44%
BEC 49% 53% 58% 51%
FAR 44% 46% 54% 46%
REG 45% 50% 51% 46%
2011 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUD 44% 48% 47% 43%
BEC 42% 46% 52% 45%
FAR 42% 45% 45% 44%
REG 49% 52% 54% 47%
2010 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUDIT 47% 51% 49% 45%
BEC 47% 49% 51% 44%
FAR 45% 48% 53% 45%
REG 49% 52% 54% 47%
2009 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUD 48% 52% 52% 48%
BEC 46% 49% 52% 46%
FAR 46% 51% 51% 46%
REG 48% 52% 52% 47%
2008 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUD 45% 53% 51% 47%
BEC 47% 48% 50% 46%
FAR 46% 50% 54% 46%
REG 46% 49% 51% 49%
2007 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUD 44% 48% 51% 45%
BEC 44% 48% 47% 47%
FAR 44% 49% 52% 46%
REG 42% 48% 50% 47%
2006 pass rates by exam section
  Jan - Feb Apr - May July - Aug Oct - Nov
AUD 41% 44% 47% 44%
BEC 42% 43% 46% 43%
FAR 42% 43% 47% 45%
REG 39% 42% 45% 42%